de Visser
This page contains an index of all the individuals in the database with the surname of de Visser. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Adriaan | 5 September 1859 |
Adriaan | calculated about 1785 |
Adriaan | 21 May 1889 |
Adriaan | 26 March 1914 |
Anna Catharina | 9 November 1860 |
Anthonetta Maria Suzanna | 3 February 1900 |
Anthonetta | 30 November 1894 |
Barbara Jo | 22 June 1959 |
Bastiaan | 11 September 1735 |
Bastiaen | 4 November 1736 |
Cornelia Suzanna | 24 December 1864 |
Cornelis | 8 January 1740 |
David | 13 August 1918 |
David | 9 May 1893 |
David | 18 January 1780 |
David | 2 March 1862 |
Isaac | 21 May 1886 |
Isaac | 22 August 1869 |
Jan | 14 July 1868 |
Jan | 28 December 1898 |
Johannes | 23 August 1863 |
Johannis | 4 January 1739 |
Leuntje Susanna | 24 February 1896 |
Magdalena Suzanna | 28 February 1873 |
Pieter | 29 August 1901 |
Pieter | 22 August 1869 |
Pieternella | 20 June 1871 |
Salomon | |
Suzanna Anthonetta Jozina | 29 May 1904 |
Suzanna | |
Suzanna | 21 August 1897 |
Willem Adriaan | 6 March 1903 |
Willem | 30 April 1826 |
Willem | 22 July 1867 |
Willem | 26 September 1884 |
Willem | 24 October 1887 |