Goedegebuure, Barbara
Birth Name | Barbara Goedegebuure |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 17 March 1918 | Birth of Barbara Goedegebuure |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Goedegebuure, Marinus | |
Mother | Quist, Poulina | |
Sister | Goedegebuure, Helena | |
Goedegebuure, Barbara | ||
Sister | Goedegebuure, Pieternella Cornelia | |
Sister | Goedegebuure, Johanna | |
Sister | Goedegebuure, Aaltje | |
Brother | Goedegebuure, Leendert | |
Brother | Goedegebuure, Cent | |
Brother | Goedegebuure, Krijn |
Pedigree
Ancestors
Source References
-
Adriaan Goedegebuure: Goedegebuure Family History Binder
-
- Date: 1993
- Page: Section A, page 64
-